• Processing (Info)

  • MPEC 2012-P06 : 2012 AE1 = 2007 HX3

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2012-P05 Read MPEC 2012-P07


    M.P.E.C. 2012-P06                                Issued 2012 Aug. 3, 21:24 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
                URL http://www.minorplanetcenter.net/    ISSN 1523-6714
    
                                  2012 AE1 = 2007 HX3
    
                               Revision to MPEC 2012-A24
    
    Additional Observations:
         K12A01E  C2003 03 31.18211111 08 39.183+12 41 58.89         21.40rnEP006645
         K12A01E  C2003 03 31.18542811 08 38.914+12 41 59.39               nEP006645
    
    Observer details:
    645 Apache Point--Sloan Digital Sky Survey.  Measurers F. Arias Arias,
        E. Arredondo Pi, V. Bibe, F. Cabello, J. C. Cabrera Garcia,
        C. De Diego Garcia, J. M. De La Osa Lopez, A. Del Castillo,
        A. Deza Portero, M. Fernandez Hergueta, M. A. Fernandez Muros,
        E. Galvez Ranera, F. Garcia De La Cuesta, E. Garcia Del Moral,
        F. Garcia Marin, A. Garijo Martinez, C. A. Garrido Lopez,
        C. Godina Minana, E. Gomez Fernandez, M. Gomez Florez,
        M. A. Gomez Sanchez-Tirado, P. L. Gonzalez, F. Gutierrez  Munoz,
        Y. Guzman Reche, V. Hernandez Rodriguez, F. Ledesma Vinas,
        A. Lozano Requena, A. Manchado, M. Martin Martin, V. Martins De Morais,
        J. Montoya Gomez, J. L. Moreno Diaz, A. Nortes Nolasco, A. Ovejero Sanchez,
        H. Pachon Sanchez, J. I. Pascual Gutierrez, M. A. Perez Garcia, R. Pulido,
        A. Quijano Vodniza, A. Requena Villar, C. Rey Rodriguez, C. Rodrigo,
        D. Rodriguez Perez, C. Sala Puig, E. Solano, J. A. Solis Ibanez,
        S. Sopelana, D. Torres Fernandez, E. Tortajada Perez, J. Urbaneja Nunez,
        J. Vazquez, T. Vazquez Chiscano, J. R. Vidal Blanco, B. Villarino Bouzas,
        J. M. C. D. S. F. Zemar.  2.50-m reflector + CCD.
    
    First and last observations above in comparison with prediction:
    Residuals in seconds of arc, reference and Delta-T
    030331 645 25.8- 16.4+    030331 645 25.7- 16.5+    MPO227509   -0.0040 day
    
    Orbital elements:
    2012 AE1 = 2007 HX3                                      Earth MOID = 0.1450 AU
    Epoch 2012 Sept. 30.0 TT = JDT 2456200.5                MPC
    M 183.93219              (2000.0)            P               Q
    n   0.53221891     Peri.  356.46406     +0.97277775     -0.22614005
    a   1.5080272      Node    16.86742     +0.21666924     +0.81002383
    e   0.4724318      Incl.   10.05049     +0.08220636     +0.54103796
    P   1.85           H   19.0           G   0.15           U   2
    Residuals in seconds of arc
    030331 645  0.0   0.0     120103 300  0.1-  0.4-    120115 157  0.2+  0.2-
    030331 645  0.1+  0.2+    120103 300  0.4+  0.0     120115 157  0.1-  0.2-
    070418 G96  0.1-  0.3-    120103 300  0.2+  0.1-    120115 157  0.1+  0.2-
    070418 G96  0.1-  0.4+    120103 300  0.7+  0.2-    120116 130  0.1+  0.1+
    070418 G96  0.2-  0.2-    120103 300  0.2+  0.2+    120116 130  0.1+  0.1-
    070418 G96  0.3-  0.1-    120103 B49  0.1+  0.2+    120116 130  0.2-  0.1-
    070418 G96  0.1-  0.1-    120103 B49  0.2+  0.2+    120116 130  0.1-  0.2-
    070418 G96  0.0   0.1+    120103 B49  0.2+  0.0     120116 160  0.3+  0.5-
    070418 G96  0.4-  0.3+    120105 H21  0.4+  0.1-    120116 160  0.2+  0.4-
    070418 G96  0.0   0.1-    120105 H21  0.1-  0.2-    120116 160  0.1-  0.2-
    070418 G96  0.7-  0.7+    120105 H21  0.1-  0.2-    120116 H21  0.1+  0.4+
    070418 G96  0.7+  0.2+    120105 300  0.0   0.3+    120116 H21  0.2+  0.4+
    070418 G96  0.4+  0.4-    120105 300  0.0   0.4+    120116 H21  0.3+  0.4+
    070418 G96  0.3-  1.0+    120105 300  0.3-  0.5+    120116 H21  0.2+  0.5+
    070419 G96  0.5-  0.0     120105 300  0.3-  0.7+    120116 A48  0.1+  0.0
    070419 G96  0.4-  0.2+    120105 J41  0.5-  0.7-    120116 A48  0.0   0.2+
    070419 G96  0.4-  0.1-    120105 J41  0.6+  0.9+    120116 A48  0.1-  0.4+
    070419 649  0.7+  1.2+    120105 J41  1.0-  0.6+    120116 A48  0.5-  0.5-
    070419 G96  0.4-  0.4+    120105 J41  0.2+  0.5+    120116 160  0.2-  0.3-
    070419 649  0.8-  0.9+    120105 J41  0.3-  0.3+    120116 160  0.3-  0.3-
    070419 649  1.0-  0.2-    120105 B75  0.9-  0.9+    120116 160  0.7-  0.6-
    070419 G96  1.9-  0.2-    120105 B75  0.1-  2.2+    120117 160  0.4-  0.0
    070419 G96  0.6-  0.3-    120105 B75  0.2+  2.0+    120117 160  0.1-  0.0
    070424 291  0.1-  0.5-    120106 704  0.5+  0.5+    120117 160  0.0   0.1-
    070424 291  0.3+  1.3-    120106 704  0.4+  0.4+    120118 G48  0.1-  0.0
    070424 291  0.8-  0.0     120106 704  0.1+  0.2+    120118 G48  0.2-  0.5+
    070425 291  0.6+  0.3+    120106 704  1.3+  1.0-    120118 G48  0.3-  0.3+
    070425 291  0.6-  1.5+    120106 H21  0.0   0.4-    120118 G48  0.3-  0.2-
    070425 291  0.2-  0.0     120106 H21  0.0   0.2-    120118 G48  0.1-  0.1+
    070426 291  1.0+  1.7-    120106 H21  0.1+  0.4-    120118 H45  0.4+  0.7-
    070426 291  2.6+  0.6-    120106 704  0.5+  0.1+    120118 H45  0.2+  0.4-
    120101 703  1.9+  1.4+    120107 204  0.1+  0.3-    120118 H45  0.1+  0.1-
    120101 703  0.9+  0.4+    120107 204  0.0   0.2-    120118 H45  0.0   0.2-
    120101 703  0.5+  0.4+    120107 204  0.1+  0.1-    120118 H45  0.6+  0.3-
    120101 H06  0.2-  0.6+    120107 H21  0.0   0.2-    120118 H45  0.0   0.3-
    120101 H06  0.5-  0.6+    120107 H21  0.1-  0.1-    120118 C73  0.5+  0.3+
    120101 H06  0.1+  0.3+    120107 H21  0.1+  0.2-    120118 C73  0.2-  0.1+
    120101 H21  0.3-  0.2-    120107 H21  0.2-  0.3-    120119 H45  0.2+  0.6-
    120101 H21  0.6-  0.6-    120107 H21  0.0   0.4-    120119 H45  0.1+  0.4-
    120101 H21  0.2-  0.0     120107 704  0.5-  0.0     120119 H45  0.4+  0.1-
    120101 H21  0.1-  0.3-    120107 704  0.0   0.2+    120119 H45  0.1-  0.7-
    120101 718  0.2-  0.9-    120107 704  0.6-  1.0+    120119 H45  0.5+  0.3-
    120101 718  0.2-  0.5-    120107 704  0.1+  0.1-    120119 H45  0.4+  0.1-
    120101 718  0.2+  0.3-    120108 F51  0.0   0.1+    120121 B49  0.6-  0.0
    120101 J41  0.4-  0.2+    120108 F51  0.1-  0.1+    120121 B49  0.4-  0.0
    120101 J41  0.3-  0.1-    120108 F51  0.1-  0.1+    120121 B49  0.0   0.3+
    120101 J41  0.1-  0.2-    120109 A48  1.0-  0.5+    120125 H21  0.0   0.1-
    120101 J16  0.4-  0.1+    120109 A48  0.7-  1.7+    120125 H21  0.1-  0.1-
    120101 J16  0.6-  0.1+    120109 A48  0.5-  0.1-    120125 H21  0.2+  0.1-
    120101 J16  0.3+  0.1-    120109 A48  0.1-  0.6+    120128 G56  0.3+  0.4-
    120101 J16  0.8+  0.1+    120110 160  0.1+  0.2-    120128 G56  0.5-  0.4-
    120101 595  0.1+  0.3-    120110 160  0.1-  0.2-    120128 G56  1.2+  0.5+
    120101 595  0.5+  0.4-    120110 160  0.1+  0.1+    120128 G56  0.3-  0.6-
    120101 B28  0.0   0.1-    120110 H21  0.1+  0.1-    120129 H45  0.7+  0.1+
    120101 B28  0.1+  0.1+    120110 H21  0.1+  0.1-    120129 H45  0.5+  0.2+
    120101 B28  0.1-  0.4+    120110 H21  0.1+  0.1-    120129 H45  0.0   0.1+
    120101 595  0.1-  0.0     120110 H21  0.1-  0.2-    120129 H45  0.5+  0.2+
    120102 718  0.7+  0.8-    120111 G48  0.3+  0.7+    120129 H45  0.2-  0.1+
    120102 718  0.6+  1.0-    120111 G48  0.6+  0.2+    120129 H45  0.2+  0.3+
    120102 718  0.4+  0.9-    120111 G48  0.4+  0.4+    120129 H45  0.7+  0.5-
    120102 854  0.6+  0.3+    120111 G48  0.1-  1.2+    120130 H21  0.0   0.0
    120102 854  0.3+  0.1+    120111 G48  1.2+  0.2+    120130 H21  0.1+  0.0
    120102 854  0.7-  0.0     120111 H21  0.1-  0.3-    120130 H21  0.0   0.0
    120102 355  0.4-  0.2-    120111 H21  0.0   0.1-    120130 H21  0.1+  0.0
    120102 355  0.2-  0.7+    120111 H21  0.1-  0.1-    120130 703  0.4-  0.4-
    120102 355  0.0   0.4+    120112 160  0.4+  0.6-    120130 703  1.4-  0.0
    120102 355  0.1-  0.3+    120112 160  0.2+  0.4-    120130 703  0.1-  0.8+
    120102 B96  0.1-  0.2-    120112 160  0.0   0.5+    120130 703  1.1-  0.1+
    120102 B96  0.9-  2.0-    120113 G56  0.5-  0.2+    120130 H45  0.2+  0.3+
    120102 B96  0.1-  0.6-    120113 G56  0.2+  0.3+    120130 H45  0.5+  0.3+
    120102 B96  0.8-  0.3-    120113 G56  0.4-  0.2-    120130 H45  0.0   0.4+
    120102 B96  0.2-  0.0     120114 G48  0.4+  0.4+    120130 H45  0.5+  0.0
    120102 B96  0.6-  0.4-    120114 G48  0.2+  0.7+    120130 H45  0.3+  0.1+
    120102 B96  0.4-  0.2-    120114 G48  0.3+  0.6+    120130 H45  0.1-  0.2+
    120102 B96  0.5-  0.5+    120114 H45  0.1-  0.3-    120213 H21  0.1+  0.2-
    120102 B96  0.8-  0.7-    120114 H45  0.2+  0.0     120213 H21  0.2+  0.0
    120102 B96  0.4+  0.2+    120114 H45  0.3+  0.1-    120213 H21  0.0   0.2-
    120102 B96  0.4-  0.1-    120114 H45  0.3+  0.3+    120213 H21  0.2+  0.1-
    120103 I93  0.2+  0.5-    120114 H45  0.3-  0.5-    120216 695  0.3-  0.4-
    120103 I93  0.0   0.2-    120114 H45  0.4+  0.3-    120216 695  0.4-  0.4-
    120103 I93  0.2-  0.0     120114 H45  0.3+  0.4-    120216 695  0.5-  0.6-
    120103 291  0.2-  0.1+    120114 A48  0.4-  0.1+    120223 G84  0.1+  0.2-
    120103 291  0.2-  0.0     120114 A48  0.2+  0.8-    120223 G84  0.1+  0.5-
    120103 291  0.1-  0.4+    120114 A48  0.1-  0.4+    120223 G84  0.2+  0.3+
    120103 H21  0.1-  0.2-    120114 A48  0.3-  0.2-    120223 G84  0.0   0.4-
    120103 H21  0.0   0.2-    120115 H21  0.0   0.1-    120310 H21  0.5-  0.4-
    120103 H21  0.0   0.3-    120115 H21  0.2-  0.1-    120310 H21  1.0-  0.3-
    120103 H21  0.1-  0.3-    120115 H21  0.2+  0.3-    120310 H21  0.3-  0.3+
    120103 H21  0.1-  0.3-    120115 H21  0.0   0.1-    120314 H21  0.0   0.7+
    120103 H36  0.0   0.1-    120115 H21  0.2-  0.1+    120314 H21  0.3+  0.0
    120103 H36  0.2+  0.1-    120115 H21  0.1+  0.1-    120314 H21  0.1+  0.1-
    120103 H36  0.2+  0.2-    120115 157  0.0   0.1-
    
    Ephemeris:
    2012 AE1                 a,e,i = 1.51, 0.47, 10                  q = 0.7956
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2012 07 04    10 26 52.1 +12 56 14   2.6062  2.1278    51.5    22.0    23.8
    ...
    2012 07 19    10 50 24.4 +09 59 01   2.7774  2.1592    43.6    19.0    23.9
    ...
    2012 07 27    11 02 58.0 +08 23 28   2.8590  2.1732    39.5    17.3    23.9
    ...
    2012 08 02    11 12 23.4 +07 11 26   2.9153  2.1826    36.4    16.0    23.9
    2012 08 03    11 13 57.7 +06 59 24   2.9243  2.1840    35.8    15.8    23.9
    2012 08 04    11 15 31.9 +06 47 21   2.9331  2.1855    35.3    15.6    23.9
    ...
    2012 08 10    11 24 58.0 +05 34 57   2.9837  2.1934    32.2    14.3    23.9
    ...
    2012 08 18    11 37 34.5 +03 58 01   3.0440  2.2025    28.0    12.5    23.9
    ...
    2012 09 02    12 01 19.9 +00 55 42   3.1337  2.2144    20.2     9.1    23.8
    
    Gareth V. Williams           (C) Copyright 2012 MPC           M.P.E.C. 2012-P06
    

    Read MPEC 2012-P05 Read MPEC 2012-P07


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)